Vote for MyBricks Finance
Audit • KYC • PenTest
0 votes
No Discount Yet
Welcome to MyBricks, home to the first protocol that combines NFT-based Timeshare Ownership and a Decentralised Stablecoin with an Algorithmic Central Bank.
A New Era of Ownership
Once you become a MyBricks NFT holder (ROCKS), you are now part of a very select group of investors with some pretty amazing perks, let's dive in:
-Free stay in the UK with our NFT-based Timeshare Ownership
-Returns of up to 60% APR from our Protocol
-No locking period. Exit your investment by selling your ROCKS in the open market and eventually on our own NFT Marketplace.
-Voting rights (governance) on proposals to improve the protocol and future use cases within MyBricks' ecosystem.

Are you looking to build trust with your investors,
get listed on an exchange or raise capital?
https://mybricksfinance.com/
Are you looking to build trust with your investors,
get listed on an exchange or raise capital?
https://mybricksfinance.com/11%106M$16K |
3%27M$4K |
1%9M$1K |
1%9M$1K |
1%8M$1K |
1%6M$944 |
1%6M$898 |
1%6M$892 |
1%6M$868 |
0%5M$746 |
0%5M$720 |
0%5M$682 |
0%4M$636 |
0%4M$633 |
0%4M$599 |
0%4M$561 |
0%4M$540 |
0%4M$535 |
0%994K$150 |
0%237K$36 |
0%0.0000$0 |
0%0.0000$0 |
Audited by CyberScope

11%106M$16K |
3%27M$4K |
1%9M$1K |
1%9M$1K |
1%8M$1K |
1%6M$944 |
1%6M$898 |
1%6M$892 |
1%6M$868 |
0%5M$746 |
0%5M$720 |
0%5M$682 |
0%4M$636 |
0%4M$633 |
0%4M$599 |
0%4M$561 |
0%4M$540 |
0%4M$535 |
0%994K$150 |
0%237K$36 |
0%0.0000$0 |
0%0.0000$0 |
Audited by CyberScope

23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
46.2K / 1.8M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
32.4K / 1.2M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
37K / 1.4M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
40.7K / 1.6M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
27.7K / 1.1M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
71.4K / 2.7M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.3K / 894.2K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
115.8K / 4.5M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
24K / 923.3K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
24.9K / 958.9K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
5.2K / 201K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
46.3K / 1.8M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
86.4K / 3.3M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
677.8 / 677.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
17.3K / 664.3K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
907 / 907K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
907 / 907K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
907 / 907K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
907 / 907K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
100.8K / 2.4M$BRICKS 0% of circ. supply locked | Started at 12/2024 (2 years ago), then 4.2% every month |
507.2K / 6.8M$BRICKS 0% of circ. supply locked | Started at 12/2024 (2 years ago), then 4.2% every month |
6.7B / 6.7B$BRICKS 48.9% of circ. supply locked | Unlocks at 11/2286 (in 260 years) |
No ratings yet. Be the first to rate MyBricks Finance.
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
46.2K / 1.8M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
32.4K / 1.2M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
37K / 1.4M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
40.7K / 1.6M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
27.7K / 1.1M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
71.4K / 2.7M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.3K / 894.2K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
115.8K / 4.5M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
24K / 923.3K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
24.9K / 958.9K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
5.2K / 201K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
23.1K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
46.3K / 1.8M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
86.4K / 3.3M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
677.8 / 677.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
17.3K / 664.3K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
907 / 907K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
907 / 907K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
907 / 907K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
907 / 907K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month |
100.8K / 2.4M$BRICKS 0% of circ. supply locked | Started at 12/2024 (2 years ago), then 4.2% every month |
507.2K / 6.8M$BRICKS 0% of circ. supply locked | Started at 12/2024 (2 years ago), then 4.2% every month |
6.7B / 6.7B$BRICKS 48.9% of circ. supply locked | Unlocks at 11/2286 (in 260 years) |
No ratings yet. Be the first to rate MyBricks Finance.
Audited by CyberScope

Audited by CyberScope

Raw Files
Raw Files