You'll be redirected to Github to view it
Get a detailed smart contract assessment to identify risks, validate logic, and strengthen protocol security.
https://cactustoken.com/You'll be redirected to Github to view it
Get a detailed smart contract assessment to identify risks, validate logic, and strengthen protocol security.
https://cactustoken.com/| Current / Initially Locked | Unlock Timeline | Meta |
|---|---|---|
220M / 1B$CACTUS 2.2% of circ. supply locked | 2% at 03/2023 (3 years ago), then 2% every 1 month | |
390M / 500M$CACTUS 3.9% of circ. supply locked | 1% at 04/2023 (3 years ago), then 1% every 2 months | |
483.8M / 500M$CACTUS 4.8% of circ. supply locked | 0.25% at 10/2023 (3 years ago), then 0.25% every 3 months | |
60M / 500M$CACTUS 0.6% of circ. supply locked | 2% at 03/2023 (3 years ago), then 2% every 1 month | |
320M / 500M$CACTUS 3.2% of circ. supply locked | 1% at 12/2023 (3 years ago), then 1% every 1 month | |
435.5K / 435.5K$CACTUS 52.4% of circ. supply locked | Unlocks at 05/2146 (in 120 years) |
No ratings yet. Be the first to rate CACTUS.
| Current / Initially Locked | Unlock Timeline | Meta |
|---|---|---|
220M / 1B$CACTUS 2.2% of circ. supply locked | 2% at 03/2023 (3 years ago), then 2% every 1 month | |
390M / 500M$CACTUS 3.9% of circ. supply locked | 1% at 04/2023 (3 years ago), then 1% every 2 months | |
483.8M / 500M$CACTUS 4.8% of circ. supply locked | 0.25% at 10/2023 (3 years ago), then 0.25% every 3 months | |
60M / 500M$CACTUS 0.6% of circ. supply locked | 2% at 03/2023 (3 years ago), then 2% every 1 month | |
320M / 500M$CACTUS 3.2% of circ. supply locked | 1% at 12/2023 (3 years ago), then 1% every 1 month | |
435.5K / 435.5K$CACTUS 52.4% of circ. supply locked | Unlocks at 05/2146 (in 120 years) |
No ratings yet. Be the first to rate CACTUS.