MyBricks Finance
Vote for MyBricks Finance
Audit • KYC • PenTest
0 votes
No Discount Yet
Total Score
Description
Welcome to MyBricks, home to the first protocol that combines NFT-based Timeshare Ownership and a Decentralised Stablecoin with an Algorithmic Central Bank.
A New Era of Ownership
Once you become a MyBricks NFT holder (ROCKS), you are now part of a very select group of investors with some pretty amazing perks, let's dive in:
-Free stay in the UK with our NFT-based Timeshare Ownership
-Returns of up to 60% APR from our Protocol
-No locking period. Exit your investment by selling your ROCKS in the open market and eventually on our own NFT Marketplace.
-Voting rights (governance) on proposals to improve the protocol and future use cases within MyBricks' ecosystem.
Security
Similarity
Audit
Audited by CyberScope

- Can Set Fees
- Can Mint
- Can Burn
- Can Blacklist
- Can Blacklist Massively
- Can Cooldown Transfers
- Can Pause Transfers
- Can Whitelist
- Can Change Max Tx Amount
- ProxyNO
- RenouncedNO
- Code VisibleYES
- Total Supply1B
- Circulating Supply999M (100%)
- Burned Amount1M (0%)
- Decimals9
- Rebase–
- Buyback–
- Dividend Distributor–
- Autogen Liquidity–
- Reflections–
Fundamentals
Timeline
Website
Contract
Project

Are you looking to build trust with your investors,
get listed on an exchange or raise capital?
Market
Market Stability
Dex Pools
Vitals
https://mybricksfinance.com/DNS
Decentralisation
Total Tokens Burned
Tokens
Liquidity
Circulating Supply
| Current / Initially Locked | Unlock Timeline | Meta |
|---|---|---|
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
140.4K / 1.8M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
140.4K / 1.8M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
98.3K / 1.2M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
112.3K / 1.4M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
123.6K / 1.6M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
84.3K / 1.1M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
216.9K / 2.7M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.6K / 894.2K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
351.9K / 4.5M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
72.9K / 923.3K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
75.8K / 958.9K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
15.9K / 201K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
70.2K / 888.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
140.7K / 1.8M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
262.4K / 3.3M$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
36.6K / 677.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
52.5K / 664.3K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
49K / 907K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
49K / 907K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
49K / 907K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
49K / 907K$BRICKS 0% of circ. supply locked | Started at 11/2024 (2 years ago), then 4.2% every month | |
228K / 2.4M$BRICKS 0% of circ. supply locked | Started at 12/2024 (2 years ago), then 4.2% every month | |
865.5K / 6.8M$BRICKS 0.1% of circ. supply locked | Started at 12/2024 (2 years ago), then 4.2% every month | |
6.7B / 6.7B$BRICKS 48.5% of circ. supply locked | Unlocks at 11/2286 (in 260 years) |
- Total Lockers41
- Token Lockers40
- LP Lockers1
- ProvidersUN











