CrypGPT
Vote for CrypGPT
Audit • KYC • PenTest
0 votes
No Discount Yet
Security score
Description
CrypGPT is more than just a token, it is a complete AI-powered crypto ecosystem built for traders, investors, communities, and businesses. Our mission is to simplify Web3 by addressing its biggest challenges. With AI-driven trading signals and bots, complex trading decisions become smarter and easier. Advanced AI detection tools help protect users against fraud and scams, ensuring a safer experience. Multi-language AI chatbots break down communication barriers, making the ecosystem truly global. And with our crypto card and AI-powered compliance, cross-border payments become seamless and secure.
CrypGPT brings everything together into one powerful ecosystem designed for smarter, safer, and faster crypto adoption.
Security
Audit
Audited by CyberScope

- Can Set Fees
- Can Mint
- Can Burn
- Can Blacklist
- Can Transfers User's Tokens
- Can Stop Transfers
- Can Whitelist
- Can Change Max Tx Amount
- ProxyNO
- RenouncedOwnership is renounced
- Code VisibleYES
- Total Supply750M
- Circulating Supply750M (100%)
- Burned Amount0 (0%)
- Decimals18
- Rebase–
- Buyback–
- Dividend Distributor–
- Autogen Liquidity–
- Reflections–
Fundamentals
Market
Market Stability
Dex Pools
Vitals
https://crypgpt.ai/DNS
Security
Vitals
Decentralisation
Total Tokens Burned
Tokens
Liquidity
Circulating Supply
| Current / Initially Locked | Unlock Timeline | Meta |
|---|---|---|
49.9M / 49.9M$CRYPGPT 6.6% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
40M / 40M$CRYPGPT 5.3% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
40M / 40M$CRYPGPT 5.3% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
30M / 30M$CRYPGPT 4% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
30M / 30M$CRYPGPT 4% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
30M / 30M$CRYPGPT 4% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
20M / 20M$CRYPGPT 2.6% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
20M / 20M$CRYPGPT 2.6% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
10M / 10M$CRYPGPT 1.3% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
10M / 10M$CRYPGPT 1.3% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
10M / 10M$CRYPGPT 1.3% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
10M / 10M$CRYPGPT 1.3% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
10M / 10M$CRYPGPT 1.3% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
10M / 10M$CRYPGPT 1.3% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
49.5M / 49.5M$CRYPGPT 6.6% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
500K / 500K$CRYPGPT 0% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
5M / 5M$CRYPGPT 0.6% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
5M / 5M$CRYPGPT 0.6% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
20M / 20M$CRYPGPT 2.6% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
40M / 40M$CRYPGPT 5.3% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
35M / 35M$CRYPGPT 4.6% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
35M / 35M$CRYPGPT 4.6% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
30M / 30M$CRYPGPT 4% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month | |
10.1M / 10.1M$CRYPGPT 1.3% of circ. supply locked | 4% at 11/2026 (in 2 months), then 4% every 1 month |
- Total Lockers24
- Token Lockers24
- LP Lockers0
- ProvidersPI











